
Model Display
(The Model Height is 165cm,and the weight is 64kg,take size L)

Size | Waist | Waist Height | Hip | Length | ||||
M(40-50KG) | 27*2 | CM | 11 | CM | 33*2 | CM | 88 | CM |
L(50-60kg) | 28*2 | CM | 11 | CM | 35*2 | CM | 90 | CM |
XL(60-70kg) | 30*2 | CM | 11 | CM | 37*2 | CM | 92 | CM |
Remark: | ||||||||
1;It is a purely manual measurement, and an error of 1-3 cm is normal. | ||||||||
2;All the above are tile sizes,pls make your order as your true size and weight.
![]() |






Reviews
There are no reviews yet.